Download Your New Contract!
Contact HStephens@ufcw368a.org for an ePub file of your contract and save it on your phone, tablet or computer for quick retrieval. You will need any free eBook reader (Apple iBooks, Google Play Books, Kindle, Adobe Digital Editions, etc) to open. Make sure to adjust the font for best reading in your device.
Not a member yet? Fill out an application today: click here!
Learn about:
- New Wages Scales
Bracket | Current
09/01/2017 |
09/01/2018 | 09/01/2019 | 09/01/2020 | ||||
1 | $11.50 | $12.00 | $12.00 | $12.00 | ||||
7 | $14.09 | $14.70 | $15.00 | $15.30 | ||||
8 | $14.28 | $15.10 | $15.40 | $15.70 | ||||
9 | $14.46 | $15.40 | $15.70 | $16.00 | ||||
10 | $14.66 | $15.80 | $16.10 | $16.40 | ||||
11 | $14.76 | $16.20 | $16.50 | $16.80 | ||||
12 | $14.98 | $16.40 | $16.70 | $17.00 | ||||
SALES | ||||||||
New Hire | $480.51 | $491.51 | $505.51 | $519.51 | ||||
Salesperson | $565.22 | $576.22 | $590.22 | $604.22 | ||||
All above scale employees will receive: | ||||||||
$0.70 | $0.30 | $0.30 |
- New Wage Brackets
BRACKETS – Effective September 1, 2018 | ||||
Title | Bracket | Title | Bracket | |
Pork Kill | Link Room Department | |||
Lead Person | 12 | Lead Person | 12 | |
Assist. Lead Person | 11 | Stuffer Operator | 8 | |
Splitter Saw | 10 | Machine Operator | 8 | |
Shackler | 10 | Packoff//Boxer | 7 | |
Butcher #1 | 10 | |||
Butcher #2 | 9 | Wrapping and Packaging | ||
Butcher #3 | 8 | Lead Person | 12 | |
Viscera Table Person | 8 | Assist. Lead Person | 11 | |
Offal Lead Person | 11 | Machine Operator #1 | 9 | |
Offal Asst. Lead | 9 | Machine Operator #2 | 8 | |
Scaler | 8 | Press Operator | 8 | |
Offal Person | 7 | Packager | 7 | |
Pork Cut | Warehouse | |||
Lead Person | 12 | Supply Person | 8 | |
Assist. Lead Person | 11 | Assist. Supply Person | 7 | |
Breaker Saw | 10 | |||
Butcher #1 | 10 | Distribution Center | ||
Butcher #2 | 9 | Lead Person | 12 | |
Butcher #3 | 8 | Delivery Person | 9 | |
Machine Operator | 8 | Freezer Person | 8 | |
Scaler | 8 | Shipping Clerk | 7 | |
Bagger/Loader | 7 | |||
Boxer/Palleter | 7 | Maintenance | ||
Hog Pusher | 7 | Lead Person | 12 | |
Assist. Lead Person | 9 | |||
Pork Boning | Maintenance Helper | 7 | ||
#1 Boner | 10 | |||
#2 Boner | 9 | Sanitation | ||
#3 Boner | 8 | Lead Person | 12 | |
Bagger/Loader | 7 | Assist. Lead Person | 11 | |
Boxer Palleter | 7 | Washroom Person | 7 | |
Sanitation Review Person | 7 | |||
Sausage Kitchen | Sanitation Person | 7 | ||
Lead Person | 12 | |||
Assist. Lead Person | 11 | Common Labor | ||
Machine Operator | 8 | First 90 Days | 1 | |
Smokehouse Person | 8 | |||
Pre-Mix Person | 8 | Butcher/Boner Definitions | ||
Assist. Pre-Mix Person | 8 | #1 = Capable of all positions on line | ||
Washer Person | 7 | #2 = Capable of multiple (at least 50%) of | ||
Kitchen Person | 7 | positions on line | ||
#3 = First 6 Months on line | ||||
Curing | ||||
Assist. Lead Person | 11 | |||
Machine (pump) Operator | 8 | |||
Cure Person | 7 |
- Health Benefits
- Other Contract Provisions